Nutrition
Per 100g | ||
---|---|---|
Energy | 342kcal | |
1448kj | ||
Fat | 1g | |
of which saturates | 0.2g | |
Carbohydrate | 73g | |
of which sugars | 2.5g | |
Fibre | 4.6g | |
Protein | 12.4g | |
Salt | Trace |
Worth £3.49! Add the soap to your cart and use the coupon 'freesoap' at checkout! Whilst stocks last!
ADD TO CART£1.70
WITH CRACKED MALTED GRAINS, FOR BREAD & ROLLS
This brown flour has a delicate malty flavour with the goodness of added bran and wheat grains.
In stock
Per 100g | ||
---|---|---|
Energy | 342kcal | |
1448kj | ||
Fat | 1g | |
of which saturates | 0.2g | |
Carbohydrate | 73g | |
of which sugars | 2.5g | |
Fibre | 4.6g | |
Protein | 12.4g | |
Salt | Trace |
Weight | 1 kg |
---|---|
Pack Size | 1kg |
Country of Origin | United Kingdom |
Baking and Pantry
Baking and Pantry
Baking and Pantry
Baking and Pantry
Baking and Pantry
Baking and Pantry
Marriage’s Organic Strong Stoneground Wholemeal Bread Flour 1kg
Baking and Pantry
Baking and Pantry
Reviews
There are no reviews yet.