Nutrition
Per 100g | ||
---|---|---|
Energy | 348kcal | |
1478kj | ||
Fat | 1.1g | |
of which saturates | 0.3g | |
Carbohydrate | 73.9g | |
of which sugars | 2.8g | |
Fibre | 2.8g | |
Protein | 12.1g | |
Salt | Trace |
Worth £3.49! Add the soap to your cart and use the coupon 'freesoap' at checkout! Whilst stocks last!
ADD TO CART£1.70
ALL-PURPOSE FOR PASTRY, BISCUITS & SAUCES
With a light texture and bright colour, this all-purpose flour is perfect for general baking.
In stock
Per 100g | ||
---|---|---|
Energy | 348kcal | |
1478kj | ||
Fat | 1.1g | |
of which saturates | 0.3g | |
Carbohydrate | 73.9g | |
of which sugars | 2.8g | |
Fibre | 2.8g | |
Protein | 12.1g | |
Salt | Trace |
Weight | 1.5 kg |
---|---|
Pack Size | 1.5kg |
Country of Origin | United Kingdom |
Baking and Pantry
Baking and Pantry
Marriage’s Organic Strong Stoneground Wholemeal Bread Flour 1kg
Baking and Pantry
Baking and Pantry
Baking and Pantry
Marriage’s Organic Country Fayre Strong Malted Brown Bread Flour 1kg
Baking and Pantry
Baking and Pantry
Baking and Pantry
Reviews
There are no reviews yet.